$735,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dishwasher, Electric Range |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Waterfront |
| Parking | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop, Parking Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,951 Sq.Ft. |
| LOT SIZE | 1.57 Acres |
| MLS® ID | 4095015 |
| Type | Residential |
| Year Built | 1998 |
| Water Frontage | Boat Slip (Deed), Dock |
| View Description | Year Round |
| ELEMENTARY SCHOOL | Catawba |
| MIDDLE SCHOOL | Mills Creek |
| HIGH SCHOOL | Bandys |
| SALES PRICE | $735,000 |
|---|---|
| HOA Fees | $300/yr |
| Zoning | R-30 |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US