$249,995
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Lot Features | Wooded |
| Parking | Detached Carport, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,728 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 4431808 |
| Type | Manufactured-Mobile |
| Year Built | 1994 |
| Neighborhood | Davidson |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Charles E. Boger |
| MIDDLE SCHOOL | Northwest Cabarrus |
| HIGH SCHOOL | Northwest Cabarrus |
| SALES PRICE | $249,995 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US