$359,990
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Laundry Room |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Electric, Family Room |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Fan, Plumbed For Ice Maker |
| Other Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Wired Internet Available |
| ROOF | Architectural Shingle |
| Parking | Attached Garage |
| Heat type | Central, Electric, Zoned |
| Air Conditioning | Central Air, Dual, Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,744 Sq.Ft. |
| MLS® ID | 4327612 |
| Type | Townhouse |
| Year Built | 2025 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | University Meadows |
| MIDDLE SCHOOL | James Martin |
| HIGH SCHOOL | Julius L. Chambers |
| SALES PRICE | $359,990 |
|---|---|
| HOA Fees | $205/mo |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US