| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Mud Room |
| Appliances | Bar Fridge |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Parking | Attached Garage |
| Heat type | Floor Furnace |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,451 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 4205019 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $710,000 |
|---|
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US