$635,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City |
| Parking | Driveway, Attached Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,455 Sq.Ft. |
| LOT SIZE | 8,799.12 Sq.Ft. |
| MLS® ID | 4334318 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Rock Springs |
| MIDDLE SCHOOL | North Lincoln |
| HIGH SCHOOL | North Lincoln |
| SALES PRICE | $635,000 |
|---|---|
| HOA Fees | $372/3 mos |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US