$180,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Oven |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Lot Features | Corner Lot |
| Parking | Driveway |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,404 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 4101182 |
| Type | Residential |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Charles E. Boger |
| MIDDLE SCHOOL | Harris |
| HIGH SCHOOL | Cox Mill |
| SALES PRICE | $180,000 |
|---|
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US