$485,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Electric Range, None |
| Other Interior Features | Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Private, Wooded |
| Parking | Attached Garage |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,711 Sq.Ft. |
| LOT SIZE | 1.71 Acres |
| MLS® ID | 4254006 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Pumpkin Center |
| MIDDLE SCHOOL | North Lincoln |
| HIGH SCHOOL | North Lincoln |
| SALES PRICE | $485,000 |
|---|
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US