$800,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,273 Sq.Ft. |
| LOT SIZE | 3.75 Acres |
| MLS® ID | 3868577 |
| Type | Residential |
| Year Built | 2006 |
| SALES PRICE | $800,000 |
|---|
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US