$323,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Bathroom |
| Flooring | Vinyl |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Oven, Self Cleaning Oven |
| Other Interior Features | Attic Other, Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | County Water |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Underground Power Lines, Underground Utilities |
| ROOF | Architectural Shingle |
| Parking | Driveway |
| Heat type | Central, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Hot Water |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Disability Features | Two or More Access Exits, Bath Raised Toilet, Kitchen Low Cabinetry, Kitchen Low Counters, Lowered Light Switches, Mobility Friendly Flooring, No Interior Steps, Ramp(s)-Main Level |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 4319115 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Ranch |
| Water Frontage | None |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $323,000 |
|---|---|
| Zoning | RA |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US