$335,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Utility Room, Main Level |
| Flooring | Carpet, Linoleum, Vinyl |
| Appliances | Dishwasher, Electric Range, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | County Water |
| ROOF | Composition |
| Parking | Driveway, Attached Garage, Garage Faces Front |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,702 Sq.Ft. |
| LOT SIZE | 7,361.64 Sq.Ft. |
| MLS® ID | 4127632 |
| Type | Residential |
| Year Built | 2017 |
| ELEMENTARY SCHOOL | Troutman |
| MIDDLE SCHOOL | Troutman |
| HIGH SCHOOL | South Iredell |
| SALES PRICE | $335,000 |
|---|---|
| HOA Fees | $200/yr |
| Zoning | R8 |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US