$2,245/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Hardwood, Vinyl |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Electric Oven, Gas Water Heater, Microwave, Oven |
| Other Interior Features | Breakfast Bar, Garden Tub, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Lot Features | Corner Lot |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Leased |
|---|---|
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 4134301 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | The Harbour at the Point |
| ELEMENTARY SCHOOL | Lake Norman |
| MIDDLE SCHOOL | Lakeshore |
| HIGH SCHOOL | Lake Norman |
| Lease Price | $2,245/mo |
|---|---|
| Lease Term | 12 MONTHS |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US