$222,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Vinyl |
| Appliances | Electric Range |
| Stories | 1 |
|---|---|
| Water Source | County Water |
| ROOF | Composition |
| Parking | Driveway |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,388 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 4233865 |
| Type | Residential |
| Year Built | 2000 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $222,500 |
|---|---|
| Zoning | RA |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US