$245,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Kitchen, Washer Hookup |
| Flooring | Vinyl |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown, Pantry |
| Stories | 1 |
|---|---|
| Water Source | City |
| Utilities | Electricity Connected, Natural Gas |
| ROOF | Architectural Shingle |
| Lot Features | Corner Lot |
| Parking | Detached Carport, Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Disability Features | Two or More Access Exits, Bath Grab Bars, Door Width 32 Inches or More, Swing In Door(s), No Interior Steps |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,153 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 4320685 |
| Type | Residential |
| Year Built | 1939 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $245,000 |
|---|
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US