$14,000
| Water Source | City, Tap Fee Required |
|---|---|
| Lot Features | Private, Wooded |
| Sewer | Public Sewer, Tap Fee Required |
| Status | Sold |
|---|---|
| LOT SIZE | 1.12 Acres |
| MLS® ID | 4281570 |
| Type | Land |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $14,000 |
|---|---|
| Zoning | R8MFM |
Whether you're building your dream home or generating rental income the options are all on the table.
Besecker & Maynard Group
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US