$223,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Utility Room, Laundry Room, Main Level, Outside, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Other Interior Features | Attic Other, Built-in Features |
| Stories | 2 |
|---|---|
| Water Source | City |
| Lot Features | Cleared, End Unit, Level, Sloped |
| Parking | Assigned, Parking Lot, Parking Space(s) |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System |
| Other Exterior Features | Lawn Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,744 Sq.Ft. |
| MLS® ID | 4150329 |
| Type | Townhouse |
| Year Built | 1975 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $223,000 |
|---|---|
| HOA Fees | $148/mo |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US