$215,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Bathroom |
| Flooring | Laminate, Vinyl |
| Appliances | Electric Range, Electric Water Heater, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community Well |
| ROOF | Composition |
| Lot Features | Other - See Remarks |
| Parking | Detached Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,338 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 4080433 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | The Harbour at the Point |
| Water Frontage | Dock |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $215,000 |
|---|---|
| Zoning | RR |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US