$44,166
| Water Source | Well Needed |
|---|---|
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 2.31 Acres |
| MLS® ID | 4284402 |
| Type | Land |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $44,166 |
|---|---|
| Zoning | RA |
This beautiful parcel of raw land offers a blank canvas with endless potential.
Eric Maynard
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US