$1,725/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Attic Other |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Creek Front, Level, Pasture, Wooded |
| Parking | Attached Carport, Driveway |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Crawl Space |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| LOT SIZE | 6.35 Acres |
| MLS® ID | 4293601 |
| Type | Residential |
| Year Built | 1987 |
| Water Frontage | None |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| Lease Price | $1,725/mo |
|---|
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US