| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Parking | Attached Garage |
| Heat type | Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,104 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | 4378682 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Statesville |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $320,000 |
|---|---|
| Zoning | RA |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US