$204,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Parking | Driveway |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,404 Sq.Ft. |
| LOT SIZE | 1.5 Acres |
| MLS® ID | 4219006 |
| Type | Residential |
| Year Built | 1994 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $204,000 |
|---|---|
| Zoning | RA |
Experience the difference that expertise, integrity, and results make. Our team combines market insight, refined strategy, and meticulous execution to help you achieve your real estate goals with confidence. From the first conversation to closing, we’re committed to delivering a seamless, results-driven experience every step of the way.
CONTACT US